Device | AC Watts |
| Blender | 300 |
| Coffee Maker | 600-800 |
| Toaster | 1000 |
| Microwave Oven, 450 W rating | 900 |
| Microwave Oven, 650 W rating | 1300 |
| Refrigerator, AC/Gas, on AC | 300 |
| Portable Stereo | 40 |
| Stereo with Amplifier | 150-350 |
| TV, 21″ | 105 |
| TV, 24″ | 130 |
| TV Satellite & Receiver | 35 |
| VCR/DVD Player | 30 |
| Video Game System | 10 |
| Computer, Desktop | 100-400 |
| Computer, Laptop | 20-50 |
| Halogen Spotlight | 1000 |
| Cell Phone Charger | 15 |
| Hair Dryer | 1200 |
| Sewing Machine | 150 |
| Vacuum Cleaner | 350 |
| Vacuum Cleaner, Handheld | 240 |
| Shop Vacuum | 800 |
| Circular Saw | 1200 |
| Electric Drill | 250-350 |
| Air Conditioner | 1200-1900 |
| Electric Heater | 1250-1500 |
| Clothes Iron | 1300 |
| RV Washer/Dryer Combo | 1900 |
These ratings are approximate. For a more accurate calculation check the current draw on each device in your RV. | |
