Device | DC Amps |
Fluorescent light, double, 30 W | 2.0 |
Fluorescent light, single, 8 W | 0.7 |
Fluorescent light, single, 15 W | 1.2 |
Incandescent light, double, 1141 bulb | 2.5 |
Incandescent light, single, 1141 bulb | 1.5 |
Incandescent light, double, 1003 bulb | 1.8 |
Incandescent light, single, 1003 bulb | 0.9 |
TV, color, 9″ | 3.3 |
TV, B&W, 12″ | 1.5 |
TV, color, 13″ | 6.4 |
VCR/DVD player | 2.5 |
TV booster | 0.2 |
Digital Satellite Receiver | 2.0 |
AM/FM Radio | 1.0 |
Radio Amplifier | 2.0 |
CD/Tape player | 2.5 |
Refrigerator – on gas | 0.4-0.9 |
Refrigerator – on 12 volt mode | 35.0 |
Refrigerator, portable | 3.9 |
Fan motor, 500 CFM | 1.3 |
Fan motor, 750 CFM | 2.6 |
Fan motor, 1000 CFM | 5.5 |
Furnace, forced air | 8.0-10.0 |
Evaporative Cooler | 6.0-9.0 |
Roof vent fan | 2.5 |
Water pump | 6.0 |
CB radio, receive mode | 0.5 |
These ratings are approximate. For a more accurate calculation check the current draw on each device in your RV. |